Customised hardware and software bundles
White labels for volume sales
Custom project solutions
Imola LX 5596-20 is a latest-generation all-in-one router capable of reaching speeds of up to 10 Gbit/s on wired networks and 4G on cellular radio networks.
It also has two FXS ports for VoIP calls.
Thanks to Wi-Fi AX3600 technology, it guarantees high performance even on wireless LAN networks.
Designed to fully exploit the potential of Gigabit networks, it is the ideal solution for data-intensive applications and speed requirements.
All its features make it perfect for businesses, commercial establishments and public administrations that require reliability, operational efficiency and advanced data traffic management.
Adaptable to any technology, including FTTC, FTTH, FWA, 4G/5G, in a single device for reliable, versatile, and scalable connectivity.
Stable connections, wherever they are, with multiple links, transparent backup, and quality of service for uninterrupted business.
Factory pre-configured and ready to use, reducing installation time, errors, and enabling immediate deployment.
Built with security in mind from the design stage, ensuring robust and secure solutions.
Maximizes business value with an excellent performance-to-price ratio.
Zero Touch Provisioning facilitates remote management and agile configuration of the installed base.
| Ports | N° | Description | Details |
| LAN / WAN | 4 | GE | 10/100/1000 Mbps ports |
2 | SFP/SFP+ | 1G / 2.5 / 10 Gbit ports, via SFP/SFP+ cages (transceiver module not included) | |
| Wi-Fi | 1 | RF | IEEE 802.11ax IEEE 802.11ac IEEE 802.11b IEEE 802.11g IEEE 802.11n IEEE 802.11a |
| Bands | 2.4 GHz and 5 GHz simultaneous | ||
| Antennas | Internal antennas, MIMO 4x4 | ||
ADSL2/2+ VDSL2 eVDSL | 1 | ADSL2/2+ | -Downstream data rates up to 24 Mbps - Upstream data rates up to 3.5 Mbps -Compliant with Standard G.992.1 annex A,B,C&I, G.992.2-g.Lite, -G.992 .3 annex A, B, I, J, M, G.992 .4-g.Lite.bis, G.992.5 annex A, B, C, I, J, M, ANSI T1.413 issue2, ETSI TS 388 ADSL-over-ISDN, ITU T-I361, ITU T-I.363.5, ITU T-I.432, ITU T-I610, ITU T-I731 |
| VDSL2 | -Support for all VDSL2 profiles: 8 MHz up to 30 MHz ITU-T G993.2 -Compliant with G.Vector standard (ITU-T G.993.5) -Compliant with ITU-T G.998.4 G.INP standard -Compatible with ADSL2 (backward compatibility) | ||
| eVDSL | - 35 MHz ITU-T G993.2 Annex Q profile support (35b or Vplus profiles) with aggregate rates up to 400Mbps | ||
1 | Modello LTE cat.4 | -Frequencies: LTE-FDD: B1/B3/B7/B8/B20/B28; LTE-TDD: B38/B41 WCDMA: B1/B8 -Throughput: LTE-FDD: 150 Mbps in Downlink e 50 Mbps in Uplink LTE-TDD: 130 Mbps in Downlink e 30 Mbps in Uplink DC-HSDPA: 42 Mbps (DL) / HSUPA: 5.76 Mbps (UL) WCDMA: 384 Kbps (DL/UL) | |
| Modello LTE cat. 6 | -Frequencies: LTE-FDD: B1/B3/B5/B7/B8/B20/B28/B32/B71; LTE-TDD: 38/40/41/42/43 WCDMA: B1/B3/B5/B8 -Throughput: LTE-FDD: 300 Mbps in Downlink e 50 Mbps in Uplink LTE-TDD: 226 Mbps in Downlink e 28 Mbps in Uplink DC-HSDPA: 42 Mbps (DL) / HSUPA: 5.76 Mbps (UL) WCDMA: 384 Kbps (DL/UL) | ||
2 | SIM | -2 Nano SIM Slots (Dual SIM Single ACTIVE) -SIM insertion type: tray eject | |
4 | Antennas | -4 external, removable antennas, male SMA connector -MIMO: DL 4x4 – UL 2x2 | |
| VOICE | 2 | FXS | -VoIP ports |
Nota: la lista seguente è puramente indicativa, le funzionalità attive dipendono dalla versione e dall’aggiornamento software (NOS).
| NETWORKING |
|
| LAYER 2 features |
|
| ROUTING & MULTICAST |
|
| QoS |
|
| VPN and TUNNELLING |
|
| SECURITY |
|
| SERVICES |
|
| VoIP |
|
| MANAGEMENT and CONFIGURATION |
|